DINE TOWN -------------------------------------- SOFTWARE PRICE RAM POWER EP TYPE -------------------------------------- FIREv4 400G 40M 40 12 FIRE WATERv4 400G 40M 40 12 WAT ICEv4 400G 40M 40 12 ICE THNDRv4 400G 40M 40 12 THUN WINDv4 400G 40M 40 12 WIND EARTHv4 400G 40M 40 12 EATHAt this point I'm not providing a list of all software because they are pretty predictable and only difference is the version number. For the most part it simply holds true that you just need to decide based on your battle strategy whether you prioritize RAM efficiency, Power, EP, or Attribute diversity.
ID | Name | Type | RAM | Atk | Def | Spd | Total | Price | Location |
---|---|---|---|---|---|---|---|---|---|
1 | FISTARM | A | 10 | 5 | 5 | 5 | 25 | 200G | LIBRA TWN |
2 | FIST-2 | A | 20 | 10 | 10 | 10 | 50 | 800G | CAROL VLG |
3 | HAMMER | A | 30 | 15 | 15 | 15 | 25 | 600G | CALEYU TWN |
4 | HAMMER2 | 40 | 20 | 20 | 20 | 100 | |||
5 | SANBO-A | 50 | 25 | 25 | 25 | 125 | |||
6 | BOXER-A | 110 | 55 | 55 | 55 | 275 | |||
7 | KICKBOX | A | 60 | 30 | 30 | 30 | 150 | 1800G | DINE TOWN |
8 | WOLF-F | 70 | 35 | 35 | 35 | 175 | |||
9 | TIGER-A | 80 | 40 | 40 | 40 | 200 | |||
0A | FIGHT-H | 120 | 60 | 60 | 60 | 300 | |||
0B | SPAZARM | 120 | 70 | 70 | 70 | 330 | |||
0C | DAGGER | A | 10 | 0 | 15 | 0 | 25 | 200G | LIBRA TWN |
0D | SWORD-A | 20 | 0 | 30 | 0 | 50 | |||
0E | SAMURAI | A | 30 | 0 | 45 | 0 | 75 | 600G | CALEYU TWN |
0F | KATANA | 120 | 25 | 150 | 30 | 325 | |||
10 | TOMHAWK | A | 40 | 0 | 60 | 0 | 100 | 800G | CAROL VLG |
11 | LEINT-H | 30 | 0 | 75 | 0 | 105 | |||
12 | PICKARM | A | 60 | 0 | 90 | 0 | 150 | 1800G | DINE TOWN |
13 | SCIM-A | 70 | 0 | 105 | 0 | 175 | |||
14 | SPEAR-A | 80 | 0 | 120 | 0 | 200 | |||
15 | GRAVE-A | 100 | 0 | 150 | 0 | 250 | |||
16 | VOIDHND | 110 | 0 | 150 | 15 | 275 | |||
17 | HERBARM | A | 20 | 0 | 5 | 0 | 25 | 200G | LIBRA TWN |
18 | TAROT-A | 40 | 0 | 10 | 0 | 50 | |||
19 | MITHRIL | A | 60 | 0 | 15 | 0 | 75 | 600G | CALEYU TWN |
1A | ANGEL-A | A | 80 | 0 | 20 | 0 | 100 | 800G | CAROL VLG |
1B | BLESS-H | 100 | 0 | 25 | 0 | 125 | |||
1C | EMPEROR | A | 120 | 0 | 30 | 0 | 150 | 1800G | DINE TOWN |
1D | LUNEARM | 120 | 0 | 35 | 20 | 175 | |||
1E | SOLAR-A | 120 | 0 | 50 | 30 | 200 | |||
1F | CLEAN-A | 120 | 0 | 70 | 60 | 250 | |||
20 | JUDGE-H | 120 | 0 | 85 | 70 | 275 | |||
21 | GAIAHND | 120 | 0 | 100 | 80 | 300 | |||
22 | GUNHAND | A | 10 | 10 | 0 | 5 | 25 | 200G | LIBRA TWN |
23 | RIFLE-A | 20 | 20 | 0 | 10 | 50 | |||
24 | SHOTGUN | A | 30 | 30 | 0 | 15 | 75 | CALEYU TWN | |
25 | GATLING | A | 40 | 40 | 0 | 20 | 100 | 800G | CAROL VLG |
26 | BALKN-A | 50 | 50 | 0 | 25 | 125 | |||
27 | GRENADE | A | 60 | 60 | 0 | 30 | 150 | 1800G | DINE TOWN |
28 | BAZOK-A | 100 | 100 | 0 | 50 | 250 | |||
29 | LASER-A | 70 | 70 | 0 | 35 | 175 | |||
2A | MEGALSR | 110 | 110 | 0 | 55 | 275 | |||
2B | BEAMARM | 80 | 80 | 0 | 40 | 200 | |||
2C | HYPBEAM | 120 | 140 | 0 | 60 | 320 | |||
2D | KNIFE-A | A | 10 | 0 | 0 | 15 | 25 | 200G | LIBRA TWN |
2E | SHARP-C | 20 | 0 | 0 | 30 | 50 | |||
2F | DRGNCRW | A | 30 | 0 | 0 | 45 | 75 | 600G | CALEYU TWN |
30 | ROPEARM | A | 40 | 0 | 0 | 60 | 100 | 800G | CAROL VLG |
31 | THRIL-H | 50 | 0 | 0 | 75 | 125 | |||
32 | JET ARM | A | 60 | 0 | 0 | 90 | 150 | 1800G | DINE TOWN |
33 | CHEAT-A | 75 | 0 | 0 | 105 | 180 | |||
34 | SEEKARM | 80 | 0 | 0 | 120 | 200 | |||
35 | THROWER | A | 90 | 0 | 0 | 135 | 225 | 3800G | PORO VLG |
36 | HARDTHW | 30 | 15 | 30 | 0 | 75 | |||
37 | CROSBOW | 110 | 0 | 15 | 150 | 275 | |||
38 | TYREL-A | 120 | 0 | 30 | 150 | 300 | |||
39 | CLAWARM | A | 10 | 5 | 10 | 0 | 25 | 200G | LIBRA TWN |
3A | MACEARM | 20 | 10 | 20 | 0 | 50 | |||
3B | FLAIL-A | A | 30 | 15 | 30 | 0 | 75 | 600G | CALEYU TWN |
3C | GRAB-A | A | 40 | 20 | 40 | 0 | 100 | 800G | CAROL VLG |
3D | BUSTER | 50 | 25 | 50 | 0 | 125 | |||
3E | POWER-A | A | 60 | 30 | 60 | 0 | 150 | 1800G | DINE TOWN |
3F | BLADE-A | 70 | 35 | 70 | 0 | 175 | |||
40 | CAVEARM | 80 | 40 | 80 | 0 | 200 | |||
41 | KATOK-A | 100 | 50 | 100 | 0 | 250 | |||
42 | PILEBNK | 110 | 50 | 110 | 0 | 270 | |||
43 | HYPER-C | 120 | 60 | 120 | 0 | 300 | |||
44 | CHARM-H | 10 | 7 | 8 | 0 | 25 | |||
45 | NAGA-A | 20 | 15 | 15 | 0 | 50 | |||
46 | DEATH-H | A | 30 | 22 | 23 | 0 | 75 | 600G | VANZA VLG |
47 | BLOCK-H | A | 40 | 30 | 30 | 0 | 100 | 800G | COOLS TWN |
48 | GULL-H | 50 | 37 | 38 | 0 | 125 | |||
49 | BLOOD-H | A | 60 | 45 | 45 | 0 | 150 | 1800G | APOLLO FT. |
4A | ASHUR-A | A | 70 | 52 | 53 | 0 | 175 | 2400G | PORO VLG |
4B | OGREARN | 80 | 60 | 60 | 0 | 200 | |||
4C | GEEK-H | 100 | 75 | 75 | 0 | 250 | |||
4D | WISEARM | 110 | 82 | 83 | 0 | 275 | |||
4E | SLEDGE | 120 | 100 | 100 | 0 | 320 | |||
4F | BRENARM | 20 | 5 | 0 | 0 | 25 | |||
50 | CHEMHND | 40 | 10 | 0 | 0 | 50 | |||
51 | MAGIC-A | A | 60 | 15 | 0 | 0 | 75 | 600G | VANZA VLG |
52 | BOLTS | A | 80 | 20 | 0 | 0 | 100 | 800G | COOLS TWN |
53 | WIN-ARM | 100 | 25 | 0 | 0 | 125 | |||
54 | SHELL-H | A | 120 | 30 | 0 | 0 | 150 | 1800G | APOLLO FT. |
55 | 6-WAY-A | A | 120 | 55 | 0 | 0 | 175 | 2400G | PORO VLG |
56 | RESIST | 120 | 80 | 0 | 0 | 200 | |||
57 | SERVE-H | 120 | 130 | 0 | 0 | 250 | |||
58 | RATARM | 120 | 150 | 0 | 0 | 270 | |||
59 | ORACLE | 120 | 150 | 0 | 30 | 300 | |||
5A | PROPEL | 10 | 15 | 0 | 0 | 25 | |||
5B | WING | 20 | 30 | 0 | 0 | 50 | |||
5C | JET | M | 30 | 40 | 0 | 0 | 70 | 600G | VANZA VLG |
5D | TURBO-J | A | 30 | 60 | 0 | 10 | 100 | 800G | COOLS TWN |
5E | GLIDER | 30 | 75 | 0 | 20 | 125 | |||
5F | BOOSTER | M | 30 | 90 | 0 | 30 | 150 | 1800G | APOLLO FT. |
60 | KAMIKAZ | 30 | 150 | 0 | 70 | 250 | |||
61 | 8MMGUN | M | 40 | 105 | 0 | 40 | 185 | 2400G | PORO VLG |
62 | SONIC | 40 | 150 | 0 | 85 | 275 | |||
63 | SKYBOMB | 30 | 120 | 0 | 50 | 200 | |||
64 | ATOMIC | 60 | 150 | 0 | 90 | 300 | |||
65 | SCREW | 10 | 0 | 10 | 5 | 25 | |||
66 | HOVER | 20 | 0 | 20 | 10 | 50 | |||
67 | SONAR | M | 30 | 0 | 30 | 15 | 75 | 600G | VANZA VLG |
68 | WAVE | M | 40 | 0 | 40 | 20 | 100 | 800G | COOLS TWN |
69 | 20MMGUN | 50 | 0 | 50 | 25 | 125 | |||
6A | 36MMGUN | M | 60 | 0 | 60 | 30 | 150 | 1800G | APOLLO FT. |
6B | 46MMGUN | 100 | 0 | 100 | 50 | 250 | |||
6C | HEDGE-B | 110 | 0 | 110 | 55 | 275 | |||
6D | BATGUN | 120 | 0 | 120 | 60 | 300 | |||
6E | SEABOMB | M | 70 | 0 | 70 | 35 | 175 | 2400G | PORO VLG |
6F | SUPRGUN | 80 | 0 | 80 | 40 | 200 | |||
70 | ROLLER | 10 | 5 | 5 | 5 | 25 | |||
71 | BIGROLR | M | 10 | 35 | 35 | 20 | 100 | 800G | COOLS TWN |
72 | STINGER | M | 10 | 65 | 65 | 35 | 175 | 2400G | PORO VLG |
73 | CAT | 10 | 15 | 15 | 10 | 50 | |||
74 | HELLCAT | 10 | 45 | 45 | 25 | 125 | |||
75 | M-GUN | 10 | 75 | 75 | 40 | 200 | |||
76 | LAUNCHR | 10 | 105 | 105 | 55 | 275 | |||
77 | CANNON | 10 | 115 | 115 | 60 | 300 | |||
78 | BAZOOKA | A,M | 30 | 0 | 70 | 0 | 100 | 600G | VANZA VLG |
79 | MINE | A,M | 30 | 0 | 120 | 0 | 150 | 1800G | COOLS TWN |
7A | AUTOGUN | 30 | 0 | 150 | 20 | 200 | |||
7B | RCKT-L | A,M | 30 | 0 | 150 | 70 | 250 | 3800G | APOLLO FT. |
7C | MISSILE | 30 | 0 | 150 | 120 | 300 | |||
7D | SPIKTIR | M | 10 | 25 | 25 | 15 | 75 | 600G | VANZA VLG |
7E | BIGFOOT | M | 10 | 55 | 55 | 30 | 150 | 1800G | APOLLO FT. |
7F | FIREBOMB | 20 | 0 | 5 | 0 | 25 | |||
80 | TOSS-B | 30 | 0 | 20 | 0 | 50 | |||
81 | 2P2327 3 | 0 | 0 | 0 | 0 | 0 | |||
82 | 3 | 25 | 0 | 25 | 150 | 200 | |||
83 | 33 3 33 | 3 | 3 | 3 | 250 | 259 | |||
84 | 33 33 | 0 | 3 | 0 | 0 | 3 | |||
85 | 3 | 0M | 0 | 0 | 0 | 0 | |||
86 | 2270 | 198 | 25 | 25 | 2518 | ||||
87 | 3 3 333 | 30M | 3 | 3 | 0 | 6 | |||
88 | ( )Q( )Q | 1920 | 192 | 192 | 192 | 2496 | |||
89 | @C-- ? | 1440 | 135 | 144 | 135 | 1854 | |||
8A | | | | | | | 1440 | 135 | 144 | 135 | 1854 | |||
8B | | | | |
6 |
1440 | 144 | 144 | 144 | 1872 | |||
8C | 60M | 144 | 144 | 144 | 432 | ||||
8D | -------------- | 320M | 149 | 32 | 185 | 366 | |||
8E | - a - a - | 320M | 221 | 32 | 149 | 402 | |||
8F | 2 - 2 - 2 | 320M | 149 | 32 | 185 | 366 | |||
90 | 320M | 185 | 32 | 149 | 366 | ||||
91 | 6 | 1130 | 113 | 113 | 113 | 1469 | |||
92 | qqq& Q | 1700 | 170 | 170 | 170 | 2210 | |||
93 | 1 | 2550 | 255 | 255 | 255 | 3315 | |||
94 | ( ) | 800M | 255 | 81 | 254 | 590 | |||
95 | a P 3 | 2550 | 8 | 151 | 151 | 2860 | |||
96 | 1 | 1120 | 112 | 112 | 112 | 1456 | |||
99 | (crash game |
THE CERTIFICATE OF THE "LEGEND 7"
02 - LEGEND6
THE CERTIFICATE OF THE "LEGEND 6"
03 - LEGEND5
THE CERTIFICATE OF THE "LEGEND 5"
04 - LEGEND4
THE CERTIFICATE OF THE "LEGEND 4"
05 - LEGEND3
THE CERTIFICATE OF THE "LEGEND 3"
06 - LEGEND2
THE CERTIFICATE OF THE "LEGEND 2"
07 - LAUREL
THE CERTIFICATE OF THE "LEGEND 1"
08 - BEGTICKET
TICKET FOR LOWER LEVEL DUNGEON
09 - MIDTICKET
TICKET FOR NORMAL LEVEL DUNGEON
0A - UPRTICKET
TICKET FOR UPPER LEVEL DUNGEON
0B - RAINBOOTS
JAMES' BOOTS MADE FROM THICK RUBBER.
0C - SEAWEED
RECOVER 10 HP/EP
0D - STARFISH
PRETTY SEA CREATURE.
0E - SEA GRAPE
SWEET GRAPES, LAMP OWNER LOVES THEM.
0F - PEARL
SELLS FOR A GOOD PRICE
10 - DRM SHELL
DIVIDED INTO 8 FRAGILE PIECES
11 - PINKSHELL
RAISES ENCOUNTER RATE OF RARE RP
12 - LAMP
USED FOR ERABOO AND THE SCHOOL
13 - GOLDWRNCH
MODIFIES UNIBOT INTO CYCOOL
14 - ALLTICKET
ENTRY TICKET FOR ANY DUNGEON LEVEL
15 - TEARDROP
ANCIENT TAIL FAMILY TREASURE
16 - P-CERTFCT
ENTRANCE TO TOURNAMENT AT THE GYM
17 - STAMPCARD
CARD SHOWING PROGRESS IN SCHOOL.
18 - MEM RING
PASS TO UNDERWATER HEALTH CENTER
19 - DUST
STINKY
1A - G-TROPHY
AWARDED AFTER ALL RP DATA COLLECTED
1B - S-TROPHY
SILVER T. AWARDED TO ROBOPON PROS
1C...20 - BADGES
21 - ID CARD
CARD TO ENTER KAMAT TOWER
22 - ROD
FISHING ROD
23 - EARTHWORM
FISH BAIT
24 - CUPNOODLE
FISH BAIT. ALSO RECOVER 20 HP
25 - FRIED EGG
FISH BAIT. ALSO RECOVER 50 HP
26 - CROQUETTE
FISH BAIT. ALSO RECOVER 80 HP
27 - F-CHICKEN
FISH BAIT. ALSO RECOVER 100 HP
28 - HAMBURGER
FISH BAIT. ALSO RECOVER 200 HP
29 - SUKIYAKI
ENTRY FOR "GHANA" RECOVERS ALL HP
2A - SNORKEL
DEVICE FOR BREATHING UNDERWATER
2B - RED BOMB
BLOWS UP 1 FLOOR ON ANY BUILDING
2C - BLACKBOMB
BLOWS UP 2 FLOORS ON ANY BUILDING
2D - WHITEBOMB
LACKS ENOUGH TNT TO BLOW STUFF UP
2E - BLUEBOMB
REMOVES THE WALL AT MT. GREASE
2F - OIL
RECOVER 20 HP
30 - LIGHT OIL
RECOVER 50 HP
31 - GASOLINE
RECOVER 200 HP
32 - UNLEADED
RECOVER ALL HP
33 - 10 VOLT
RECOVER 20 EP
34 - 100 VOLT
RECOVER 50 EP
35 - 1000 VOLT
RECOVER 200 EP
36 - MEGA VOLT
RECOVER ALL EP
37 - HYDRO-SYS
RECOVER 100 HP/EP
38 - SOLAR-SYS
RECOVER 200 HP/EP
39 - ATOMIC-SYS
RECOVER ALL HP/EP
3A - BACKUPBAT
REMOVE RUST AND STOP
3B - HEATSINK
REMOVE FEVER
3C - SCAN DISC
REMOVE BUG
3D - POWERUP
REMOVE CURSE
3E - POWERDOWN
REMOVE BLESS
3F - REPAIR
REPAIR DAMAGED PARTS
40 - DEFRAG
REMOVE CONDITIONS EXCEPT SCRAP
41 - BACKUPDSK
REMOVE SCRAP
42 - RECOVDSK
RECOVER SCRAP & ALL HP/EP
43 - ATTCKMEM
INCREASES ROBOPON ATTACK STATISTIC
44 - SHIELDMEM
INCREASES ROBOPON DEFENSE STATISTIC
45 - SPEEDMEM
INCREASES ROBOPON SPEED STATISTIC
46 - LIFEMEM
INCREASE MAXIMUM HP OF A ROBOPON
47 - ENERGYMEM
INCREASE MAXIMUM EP OF A ROBOPON
48 - AIR-ESC
ESCAPE FROM ANY NON EVENT BATTLE
49 - GRND-ESC
EXIT FROM DUNGEON
4A - SHORTCUT
A ROBOPON GAINS ONE LEVEL
4B - LOSTCODE
EVOLVES A ROBOPON
4C - BARMAGNET
ITEM USED TO CAPTURE ROBOPON
4D - U-MAGNET
ENHANCED MAGNET, CAPTURES ROBOPON
4E - ELCMAGNET
USED TO CAPTURE ROBOPON
4F - SUPERCHRG
ENHANCED S MAGNET, CAPTURES ROBOPON
50 - D
Flying with his backpack, he's unconscious from the ghastly speed.
51 -
Flying with his backpack, he's unconscious from the ghastly speed.
52 -
Flying with his backpack, he's unconscious from the ghastly speed.
53 -
Flying with his backpack, he's unconscious from the ghastly speed.
54 -
Flying with his backpack, he's unconscious from the ghastly speed.
55 -
Flying with his backpack, he's unconscious from the ghastly speed.
56 -
Flying with his backpack, he's unconscious from the ghastly speed.
57 -
Flying with his backpack, he's unconscious from the ghastly speed.
58 -
Flying with his backpack, he's unconscious from the ghastly speed.
59 -
Flying with his backpack, he's unconscious from the ghastly speed.
5a -
Flying with his backpack, he's unconscious from the ghastly speed.
5b -
Flying with his backpack, he's unconscious from the ghastly speed.
5c -
Flying with his backpack, he's unconscious from the ghastly speed.
5d -
Flying with his backpack, he's unconscious from the ghastly speed.
5e -
Flying with his backpack, he's unconscious from the ghastly speed.
5f -
Flying with his backpack, he's unconscious from the ghastly speed.
AND SO ON... UNTIL FF, OBVIOUSLY
ALL GLITCH ITEMS HAVE THE SAME DESCRIPTION. I HAVEN'T TRIED TO USE ANY YET